XPS polystyrene falls under combustion class B2.
- Operating temperature TSE-825: -50 ºC to 75 ºC.
- Thermal conductivity value: 0.030, 0.040 and 0.045 w/mK (varies depending on insulation thickness).
- Density: 28-32 kg/m³.
- Insulation thicknesses: 20 mm. 30 mm. 40 mm. 50 mm. 60 mm. 80 mm. 100 mm. 120 mm. 150 mm.
- Layer thicknesses: 9 mm. 10 mm. 11 mm. 15 mm. 18 mm.
- Standard panel dimensions: 122x244cm
- Panel dimensions : The width and length dimensions of the sandwich panels are produced according to the project.
XPS polystyrene-filled OSB board – OSB board 9mm
Product | Function |
---|---|
XPS-filled OSB board – 48 mm thick | OSB 9mm + 30mm XPS polystyrene foam + OSB 9mm |
XPS-filled OSB board – 58 mm thick | OSB 9mm + 40mm XPS polystyrene foam + OSB 9mm |
XPS-filled OSB board – 68 mm thick | OSB 9mm + 50mm XPS polystyrene foam + OSB 9mm |
XPS-filled OSB board – 78 mm thick | OSB 9mm + 60mm XPS polystyrene foam + OSB 9mm |
XPS-filled OSB board – 88 mm thick | OSB 9mm + 70mm XPS polystyrene foam + OSB 9mm |
XPS-filled OSB board – 98 mm thick | OSB 9mm + 80mm XPS polystyrene foam + OSB 9mm |
XPS-filled OSB board – 118 mm thick | OSB 9mm + 100mm XPS polystyrene foam + OSB 9mm |
XPS-filled OSB board – 138 mm thick | OSB 9mm + 120mm XPS polystyrene foam + OSB 9mm |
XPS-filled OSB board – 168 mm thick | OSB 9mm + 150mm XPS polystyrene foam + OSB 9mm |
Be the first to review “XPS filled OSB board 9mm”